Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 15:41 on 9/5/08 Temperature |
14.3 °F |
|
| Dew Point | 9.7 °F | ||
| Humidity | 74 % | ||
| Barometer | 995.93 in Rate 0.36 in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 16.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 108.00 in | ||
| Today's Extremes | |||
| High Temperature | 18.8 °F at 9:31 | ||
| Low Temperature | 9.6 °F at 5:46 | ||
| High Heat Index | 20.0 °F at 9:31 | ||
| Peak Wind Gust | 28 mph at 14:36 | ||
| Astronomical Data | |||
| Sunrise | 6:52 | ||
| Sunset | 18:59 | ||
| Moonrise | 10:52 | ||
| Moonset | 23:21 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet